Components
Table
Native tables on the cds recipe: outset DataTable, inset / full / no separators, hover pill rows, row links and actions, selection mode, toolbar, pagination, mini analytics tables.
Data table
Header 28 (13/17 w435, secondary), rows with 28px actions 46 (plain rows unchanged), cell padding 8 × 12; hovering a selected row stacks one ghost-hover layer; inset 1px separators hidden around the hovered row; DataTable outsets 12px.
| Device | Location | Created | Actions |
|---|---|---|---|
| Chrome on macOSCurrent | San Francisco, US | Oct 21, 2026 | |
| Safari on iPhone | San Francisco, US | Oct 18, 2026 | |
| Desktop app on Windows | Lisbon, PT | Sep 30, 2026 |
Showing 1–8 of 26
| Name | Owner | Updated | Actions |
|---|---|---|---|
| Open Aurora Aurora | You | 1d ago | |
| Open Basalt Basalt | Design team | 2d ago | |
| Open Cinder Cinder | Design team | 3d ago | |
| Open Dune Dune | You | 4d ago | |
| Open Ember Ember | Design team | 5d ago | |
| Open Fjord Fjord | Design team | 6d ago | |
| Open Grove Grove | You | 7d ago | |
| Open Harbor Harbor | Design team | 8d ago |
Headerless list with selection
Collapsed header, StatusDot + title, time ↔ ⋮ overlay swap, dimmed row, selection mode (checkbox column, row click toggles), loading row.
| Select | Title | Actions |
|---|---|---|
| Refactor the billing module Refactor the billing module2 hours ago | ||
| Draft the launch notes for the October release Draft the launch notes for the October releaseYesterday | ||
| Weekly metrics digest Weekly metrics digest3 days ago | ||
| Archived exploration Archived explorationSep 12 | ||
Separators and mini
| Connector | Status |
|---|---|
| Drive | Connected |
| Calendar | Connected |
| Linear | Connected |
| Agent | Requests | Share |
|---|---|---|
| claude-code-review | 12,480 | 41% |
| docs-assistant | 8,112 | 27% |
| support-triage-bot-with-a-long-name | 5,904 | 19% |